| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAONE STATCOM | 1050 - Acceptance testing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 4 |
| Keeler & Maple Valley SVC-U | 0900 - Keeler commissioning | 4 | 4 | 5 | 6 | 4 | - | 3 | 1 | - | - | 3 | - | - | 2 | - | 2.5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.5 |
| Seagreen Onshore DRC | 0010 - Control design | - | - | - | - | - | - | - | 4 | 3 | 8 | 5 | 3 | - | 8.5 | 4 | 6 | 9 | 2 | 5 | - | 10.5 | 8.5 | 9 | 5 | 6 | - | 2 | 8 | 8 | 6 | - | 120.5 |
| Seagreen Onshore DRC | 0040 - Control setup | 4 | 4 | 3 | 2 | 2 | - | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| Tondong | Administration | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 190 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | ABB - ELSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Internal | Salary meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 7 |