| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAONE STATCOM | 0090 - Dokumentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | - | - | - | 4 | - | 15 |
| EAONE STATCOM | 9100 - PDC issues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | 3.5 |
| Keeler & Maple Valley SVC-U | 0040 - Control setup | - | - | - | 9 | 9 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 4 | - | 37 |
| Keeler & Maple Valley SVC-U | 0050 - Control test | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Keeler & Maple Valley SVC-U | 0090 - Documentation | - | - | - | - | - | 5 | - | - | 8 | - | 8 | 8 | 8 | - | - | 9 | 9 | - | 8 | - | - | 3 | 9 | 8 | - | - | - | - | - | - | - | 83 |
| 155.5 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Business day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 5 |