| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAONE STATCOM | 0090 - Dokumentation | - | - | 3 | 5 | 6 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| EAONE STATCOM | Commissioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Keeler & Maple Valley SVC-U | 0010 - Control design | - | - | 5 | 3 | 2 | 4 | 5 | - | - | 2 | 3 | 4 | 4 | 3 | - | - | 3 | - | 6 | 6 | 6 | - | - | 7 | 7 | 9 | 9 | 3 | - | - | - | 91 |
| Latham Tender (99011809) | 0030 - Time | - | - | - | - | - | 5 | 2 | - | - | 5 | 5 | 4 | 4 | 5 | 2 | - | - | 7 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | - | - | - | 48 |
| Yongfeng Lynx | 0010 - Control design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 157 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Business day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 4 |