| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forbes SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 6 | 1 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 19 |
| Hunterstown & Meadow Brook SVC-U | 0030 - Scada design | - | 8 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 7 | 2 | - | - | - | - | - | - | - | 22 |
| Klafastadir SVC-U | Commissioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.5 | 0 | 12 | 11 | 10 | 5 | 13.5 | - | 58 |
| New Kotlakpat SVC-U | 0070 - Scada test | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2.5 | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 29.5 |
| New Kotlakpat SVC-U | Scada Design | - | - | 6 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Ocean City SVC-U | 0030 - Scada design | - | - | 2 | - | 2 | 0.5 | - | - | 4 | 3.5 | - | 4 | - | - | - | 4 | 4.5 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 29.5 |
| Ocean City SVC-U | Administration (80) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Texcoco & Topilejo SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | 2.5 | 4 | 2 | - | - | - | - | - | 4 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | 15.5 |
| Texcoco & Topilejo SVC-U | Scada Design | - | - | 1 | - | - | 7.5 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 |
| Upgrades MU 2012 | 0020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 |
| 200 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0 |