| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeler & Maple Valley SVC-U | Post commissioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 |
| Rycroft MP STATCOM | 0010 Control design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | 5 | - | - | 4 | 4 | - | 4 | 2 | - | - | 1 | 2 | 54 |
| Rycroft MP STATCOM | Control design (T&SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
| Seagreen Onshore DRC | 0110 - Other direct cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 |
| Seagreen Onshore DRC | Commissioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 4 | 8 | 3 | 2 | - | - | - | - | 23 |
| 92 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Vacation | - | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 80 |