| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO Armidale F30227715A | SVC Trip (10) | - | - | - | 4 | 2 | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 15 |
| AO Garberville | Investigate why SVC tripped (110) | - | 7 | 5 | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 27 |
| Armidale SVC-U | Documentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | 8 | 8 | - | - | - | - | - | 1.5 | - | 1 | 25.5 |
| Blackwall SVC-U | Documentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Brushy Hill SVC-U | Design scada (30) | - | - | - | - | 2 | - | - | 3 | 4 | 6 | 7 | 6 | - | - | 8 | 8 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| Brushy Hill SVC-U | Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Para SVC-U | Scada test (70) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Suncrest SVC-U | Scada design (30) | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | 8 | 7 | - | - | - | - | - | 24 |
| Suncrest SVC-U | Setup (40) | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | 1 | - | 6.5 |
| 156 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Vacation | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| Internal | Business day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 12 |