| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forbes SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 7 | 7 | - | - | - | - | - | - | - | 4 | - | - | 8 | 6.5 | 6.5 | - | - | - | 45 |
| Forbes SVC-U | Scada Design | - | - | - | - | - | 6 | 5 | 8 | 8 | - | - | - | 2 | - | - | 2 | - | - | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 41 |
| Garberville SVC-U | 0030 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | 4 | - | 11 |
| Hunterstown & Meadow Brook SVC-U | 0030 - Scada design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 9 |
| New Kotlakpat SVC-U | Scada Design | - | - | - | - | - | 2 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 4.5 | 5 | 4 | - | - | - | 1 | - | - | 2 | - | 24.5 |
| Texcoco & Topilejo SVC-U | Scada Design | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 2 | - | 6 | - | - | 2 | 2.5 | 3 | 3 | - | - | - | - | - | - | - | - | - | 27.5 |
| 158 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0 |