| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rycroft MP STATCOM | 0010 Control design | - | 2 | 2 | 2 | - | - | 4 | 8 | - | - | - | - | - | - | 1 | 6 | 5 | 2 | - | - | 7 | 6 | 4 | 4 | - | - | - | 4 | 4 | 4 | - | 65 |
| Rycroft MP STATCOM | Control design (Test equipment) | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| Seagreen Onshore DRC | Commissioning | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Skillemoen SVS | Commissioning | 8 | 6 | 4 | 4 | - | - | 4 | - | 8 | 7 | 10 | 10 | 10 | 7 | 7 | 1 | 1 | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 93 |
| South Fork Tender | 0030 - Time | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 167 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 |