| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO Armidale F30227715A | SVC Trip (10) | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2.5 | 0.5 | - | 5 | - | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | 22 |
| AO Garberville | Investigate why SVC tripped (110) | - | - | 1 | - | - | - | 2 | 8 | - | - | - | - | - | - | 7.5 | 6.5 | - | - | 3 | - | 2.5 | 7.5 | 5 | - | - | - | 4 | - | - | - | - | 47 |
| Carmen SVC-U | Administration (80) | - | - | - | 3 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| La Higuera SVC-U | Coordinated Control (140) | 4 | 3 | 1.5 | - | - | - | - | - | 2 | 4 | - | - | 1.5 | - | - | 1.5 | - | - | - | 1 | 6 | 1 | - | - | - | - | 4 | 3 | 3 | - | - | 35.5 |
| La Higuera SVC-U | Scada design (30) | - | 6 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Suncrest SVC-U | Scada design (30) | - | - | - | - | - | - | - | - | 5 | 4 | - | - | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 7 | - | 38 |
| 158.5 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 1 |