| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO Armidale F30227715A | SVC Trip (10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | - | - | 4.5 | 6.5 | 16 |
| Brushy Hill SVC-U | Design scada (30) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| Carmen SVC-U | Administration (80) | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| La Higuera SVC-U | Commissioning | - | - | - | - | - | - | - | - | 8 | 12 | 10 | 11 | 11.5 | 9.5 | 3 | 11.5 | 13 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 113.5 |
| La Higuera SVC-U | Coordinated Control (140) | - | 6 | 10 | 7 | 2 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 45 |
| La Higuera SVC-U | Scada design (30) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6.5 | 7 | 5 | - | - | - | - | 23.5 |
| La Higuera SVC-U | Travel | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | 8 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 34 |
| Suncrest SVC-U | Scada design (30) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| Upgrades 2016 | F900916047 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 249 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | - | 1.5 |
| 1.5 |