| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale SVC-U | 0050 - Control System Test | 4 | 2 | 1 | - | - | - | 8 | 8 | - | - | 5 | 9 | 8 | 2 | 7 | 2 | - | 8 | 10.5 | 10.5 | 6.5 | 6 | - | - | 2.5 | 3 | 2.5 | 2 | 3 | - | - | 110.5 |
| Armidale SVC-U | 0060 - HMI Test | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Armidale SVC-U | 0070 - Scada Test | - | - | - | - | 8 | 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Armidale SVC-U | Administration (80) | - | - | - | 5 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | 2 | 3 | 3 | 3 | 2 | - | - | 29 |
| Armidale SVC-U | Documentation | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Syros SVC-U | 0050 - Control System Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | 3 |
| Syros SVC-U | Administration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 3 | 3 | 3 | - | - | 14 |
| 185.5 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 |