| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwall SVC-U | 0010 - Control System Design | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| Blackwall SVC-U | 0030 - Scada design | - | - | - | - | - | 11 | - | - | - | - | - | - | 8.5 | 3.5 | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 32 |
| Blackwall SVC-U | 0050 - Control system test | - | - | - | - | - | - | 9 | 5 | - | - | - | 7 | - | 6 | 10 | 5 | - | - | 6.5 | 5 | 5 | 8.5 | 9 | - | - | 6.5 | 8.5 | 9.5 | - | - | - | 100.5 |
| Blackwall SVC-U | Administration (80) | - | 12 | 11 | - | - | - | - | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| Hunterstown & Meadow Brook SVC-U | 0070 - Scada test | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 199.5 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0 |