| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeler & Maple Valley SVC-U | 0900 - Keeler commissioning | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| Rycroft MP STATCOM | 0010 Control design | 2 | - | - | - | - | 2 | 3 | 3 | 3 | - | - | 5 | 3 | 3 | 4 | 3 | - | - | 4 | 2 | 2 | 4 | 7 | - | - | 8 | 6 | 8 | 4 | 4 | - | 80 |
| Rycroft MP STATCOM | Control design (T&SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | 2 | - | - | - | - | 2 | - | 2 | - | - | 10 |
| Rycroft MP STATCOM | Control design (Test equipment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Seagreen Onshore DRC | Commissioning | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 9 |
| Skillemoen SVS | Commissioning | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 4 | 2 | 1 | - | - | - | 4 | 4 | 3 | - | - | - | - | - | - | - | 2 | - | - | 24 |
| 128 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Salary meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 |