| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic STATCOM | 0040 - Control setup | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| EAONE STATCOM | 0080 - Administration | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| Keeler & Maple Valley SVC-U | 0050 - Control test | 2 | 6 | 6 | - | 8 | 4 | 3 | 7 | - | - | - | - | - | 6 | 3 | 6 | 2 | - | - | 5 | 5 | 5 | 3 | 3 | - | - | 4 | 2 | 2 | 5 | - | 87 |
| Pronghorn STATCOM | 0040 - Project setup | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 6 | 6 | 3 | - | 24 |
| Seagreen Onshore DRC | 0010 - Control design | 2 | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 1 | - | 6 | - | - | 3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | 30 |
| 151 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 1 |