| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale SVC-U | 0050 - Control System Test | 7 | - | - | - | - | 10 | 8 | 7 | 8 | - | - | - | 5.5 | 6.5 | 5 | 6 | 4 | - | - | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | - | - | - | - | 104 |
| Armidale SVC-U | 0060 - HMI Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | - | - | 25 |
| Armidale SVC-U | 0070 - Scada Test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
| Armidale SVC-U | Administration (80) | - | - | - | - | - | 0.5 | 1.5 | 2 | 2 | - | - | - | 1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | 17 |
| Armidale SVC-U | Documentation | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 2 | - | - | - | - | 56 |
| 211 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 1 |