| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IH20 | 0050 - Control test | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Keeler & Maple Valley SVC-U | 0030 - Scada design | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Keeler & Maple Valley SVC-U | 0040 - Control setup | - | - | - | 8 | 8 | 10 | - | - | - | - | 8 | 9 | - | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| Keeler & Maple Valley SVC-U | 0050 - Control test | 5 | 2 | - | - | - | - | 8 | 9 | - | - | 1 | - | 8 | 2 | 3 | - | - | 3 | - | 10 | 9 | 8 | - | - | - | - | - | - | - | - | - | 68 |
| Latham Tender (99011809) | 0030 - Time | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Tondong Tender (F99081805) | 0030 - Time | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 143 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Vacation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | 8 | - | - | 40 |
| 40 |