| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armidale SVC-U | Administration (80) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 6 | 5 | - | - | - | 2 | - | 18 |
| Blackwall SVC-U | Commissioning | - | 12 | 12 | 13 | 13 | 11 | 12 | - | 13 | 7 | 4 | 4 | 4 | - | - | - | - | 8 | 12 | 2 | - | - | 3 | 2 | - | 1 | 4 | - | - | 4 | - | 141 |
| Broken Hill SVC-U | 0010 - Control system design | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | 4 | - | 8 | 8 | 12 | 4 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | 52 |
| La Higuera SVC-U | 0050 - Control system test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 1 | - | - | - | - | 9 |
| New Kotlakpat SVC-U | Commissioning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 223 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 |