| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAONE STATCOM | 0090 - Dokumentation | - | - | - | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| EAONE STATCOM | 9100 - PDC issues | - | - | 4 | 4 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Keeler & Maple Valley SVC-U | 0010 - Control design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 18 |
| Keeler & Maple Valley SVC-U | 0040 - Control setup | 9 | 9 | 5 | - | - | - | - | 8 | 8 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | 65 |
| Keeler & Maple Valley SVC-U | 0050 - Control test | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | 4 | 5.5 | - | - | 8 | 8 | 4 | 9 | 6 | - | - | - | - | - | 9 | 71.5 |
| 179.5 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Development meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 |
| 1.5 |