| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO Armidale F30227715A | SVC Trip (10) | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | 7 |
| AO Garberville | Investigate why SVC tripped (110) | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Armidale SVC-U | Documentation | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Brushy Hill SVC-U | Control test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| Brushy Hill SVC-U | Design scada (30) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | 14 |
| Brushy Hill SVC-U | Scada test | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 5 | - | - | 9 | 23 |
| Chugach SVC-U | FVT Setup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 |
| La Higuera SVC-U | Administration (80) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Suncrest SVC-U | Control Test (50) | - | - | - | 2 | 4 | 7 | 9 | - | - | 10 | 7 | 5 | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | 2 | 4 | - | - | - | - | 58 |
| Suncrest SVC-U | HMI Test (60) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Suncrest SVC-U | Scada test | - | - | - | 2 | 4 | - | - | - | - | - | - | 5 | 8 | - | - | 2 | 5.5 | 3 | 3.5 | 3 | - | - | - | 7 | 2 | 6 | 5 | 1 | - | - | - | 57 |
| 175 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | Monthly meeting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 |