| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forbes SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3.5 |
| Garberville SVC-U | 0030 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 11 |
| Hunterstown & Meadow Brook SVC-U | 0030 - Scada design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | 7 | 8 | 2 | 2 | 21.5 |
| Insukamini SVC upgrade | 0080 - Scada address update | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| Klafastadir SVC-U | Commissioning | 13.5 | 14 | 0 | 14 | 11.5 | 7 | 8 | 8 | 11 | 8 | 8 | - | - | 9 | 7 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 122.5 |
| Minera Escondida | 11 - Design SE support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 |
| New Kotlakpat SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8.5 | 5 | 5 | - | - | 6 | 8 | 2.5 | - | - | - | - | - | - | - | - | 38 |
| Ocean City SVC-U | 0030 - Scada design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5 |
| Station 124 SVC | 0030 - Scada design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 |
| Texcoco & Topilejo SVC-U | 0070 - Scada test | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 |
| Texcoco & Topilejo SVC-U | Scada Design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | 7 |
| 221 |
| Project | Sub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 0 |